Arrangement

FIS WC Holmenkollen 50 km M

Dato:

2022.03.06

Land:

By:

Oslo

Program

Arrangement FIS WC Holmenkollen 50 km M
Dato 05.11.2021

Vis tidsplanen for andre arrangementer

Konkurransebeskrivelse

Liveresults 




























































































































































































































































































































Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 3 NYENGET Martin Loewstroem 1992 NOR 2:03:27.3 0.00 0.00
2 5 ROETHE Sjur 1988 NOR 2:03:27.9 +0.6 0.11
3 6 TOENSETH Didrik 1991 NOR 2:03:30.8 +3.5 0.66
4 1 NISKANEN Iivo 1992 FIN 2:03:38.4 +11.1 2.10
5 13 POROMAA William 2000 SWE 2:03:38.5 +11.2 2.12
6 12 MUSGRAVE Andrew 1990 GBR 2:04:20.0 +52.7 9.96
7 7 HOLUND Hans Christer 1989 NOR 2:04:20.5 +53.2 10.05
8 31 MOSEBY Haavard 1999 NOR 2:04:43.1 +1:15.8 14.33
9 17 COLOGNA Dario 1986 SUI 2:04:43.2 +1:15.9 14.35
10 2 KRUEGER Simen Hegstad 1993 NOR 2:04:43.2 +1:15.9 14.35
11 4 AMUNDSEN Harald Oestberg 1998 NOR 2:04:43.7 +1:16.4 14.44
12 32 SALVADORI Giandomenico 1992 ITA 2:05:07.5 +1:40.2 18.94
13 15 PARISSE Clement 1993 FRA 2:05:38.7 +2:11.4 24.83
14 44 RAMSE Sondre 1998 NOR 2:05:48.5 +2:21.2 26.69
15 35 NOECKLER Dietmar 1988 ITA 2:06:46.6 +3:19.3 37.67
16 38 MYSEN Eirik 1993 NOR 2:06:52.5 +3:25.2 38.78
17 18 BURMAN Jens 1994 SWE 2:06:59.6 +3:32.3 40.13
18 9 DE FABIANI Francesco 1993 ITA 2:07:00.5 +3:33.2 40.30
19 16 HYVARINEN Perttu 1991 FIN 2:07:04.6 +3:37.3 41.07
20 24 TURTVEIT Vebjoern 1994 NOR 2:07:28.2 +4:00.9 45.53
21 42 ROJO Imanol 1990 ESP 2:07:32.6 +4:05.3 46.36
22 57 AHONEN Ville 1994 FIN 2:07:34.3 +4:07.0 46.68
23 14 BAUMANN Jonas 1990 SUI 2:07:53.5 +4:26.2 50.31
24 45 ANDERSEN Iver Tildheim 2000 NOR 2:07:56.4 +4:29.1 50.86
25 27 BABA Naoto 1996 JPN 2:08:20.0 +4:52.7 55.32
26 41 MARTIN Adam 1994 USA 2:08:30.5 +5:03.2 57.31
27 10 MOCH Friedrich 2000 GER 2:08:58.1 +5:30.8 62.52
28 23 HAKOLA Ristomatti 1991 FIN 2:09:18.1 +5:50.8 66.30
29 29 ERIKSSON Jonas 1997 SWE 2:09:27.1 +5:59.8 68.00
30 20 DOBLER Jonas 1991 GER 2:09:28.3 +6:01.0 68.23

 





































































































































































































































































31 21 PATTERSON Scott 1992 USA 2:09:32.8 +6:05.5 69.08
32 40 VENTURA Paolo 1996 ITA 2:09:37.6 +6:10.3 69.99
33 36 MALONEY WESTGAARD Thomas 1995 IRL 2:09:38.0 +6:10.7 70.06
34 37 ANDERSSON Fredrik 1998 SWE 2:09:47.5 +6:20.2 71.86
35 58 LEVEILLE Olivier 2001 CAN 2:09:50.7 +6:23.4 72.46
36 19 MANIFICAT Maurice 1986 FRA 2:09:54.6 +6:27.3 73.20
37 46 CYR Antoine 1998 CAN 2:09:55.2 +6:27.9 73.31
38 50 LEPISTO Lauri 1996 FIN 2:10:07.8 +6:40.5 75.70
39 25 ESTEVE ALTIMIRAS Ireneu 1996 AND 2:10:14.5 +6:47.2 76.96
40 39 DAPRA Simone 1997 ITA 2:10:37.3 +7:10.0 81.27
41 48 KETTERSON Zak 1997 USA 2:10:42.1 +7:14.8 82.18
42 54 EINARSSON Snorri Eythor 1986 ISL 2:10:56.7 +7:29.4 84.94
43 47 PRALONG Candide 1990 SUI 2:11:05.7 +7:38.4 86.64
44 28 KLEE Beda 1996 SUI 2:11:44.8 +8:17.5 94.03
45 60 ALEV Alvar Johannes 1993 EST 2:12:11.6 +8:44.3 99.09
46 11 PELLEGRINO Federico 1990 ITA 2:12:40.2 +9:12.9 104.50
47 34 JOHANSSON Leo 1999 SWE 2:12:43.6 +9:16.3 105.14
48 56 DROLET Remi 2000 CAN 2:13:54.4 +10:27.1 118.52
49 43 FAEHNDRICH Cyril 1999 SUI 2:13:59.7 +10:32.4 119.53
50 49 JOUVE Richard 1994 FRA 2:14:30.4 +11:03.1 125.33
51 51 KUCHLER Albert 1998 GER 2:14:46.8 +11:19.5 128.43
52 22 SVENSSON Oskar 1995 SWE 2:16:24.4 +12:57.1 146.87
53 26 YOUNG Andrew 1992 GBR 2:18:16.8 +14:49.5 168.12
54 52 BOUCHER Philippe 1997 CAN 2:21:03.3 +17:36.0 199.59
55 62 LIU Rongsheng 2001 CHN 2:23:19.0 +19:51.7 225.23
56 63 HIESTAND Steve 1984 BRA &nbsp































































DID NOT FINISH
Startnr Navn Født Nasjon
8 LAPALUS Hugo 1998 FRA
30 BRUGGER Janosch 1997 GER
33 STENSHAGEN Mattis 1996 NOR
53 LINDHOLM Remi 1998 FIN
55 IZQUIERDO-BERNIER Ricardo 1995 ESP
59 SHANG Jincai 1993 CHN
61 STEPHEN Thomas 2002 CAN
64 ENDRESTAD Sebastian 1998 CHI