Arrangement
Program
hendelsesbeskrivelse
Worldloppet
Russialoppet
SwissLoppet
Men (women follow below):
Plass | Startnr | Navn | Født | Nasjon | Slutttid | Tid etter | FIS-poeng |
1 | 5 | FURGER Roman | 1990 | SUI | 1:35:59.5 | 0.00 | 35.00 |
2 | 1 | COLOGNA Dario | 1986 | SUI | 1:36:01.2 | +1.7 | 35.83 |
3 | 35 | MANCINI Tom | 1998 | FRA | 1:36:02.2 | +2.7 | 36.31 |
4 | 3 | BAUMANN Jonas | 1990 | SUI | 1:36:03.5 | +4.0 | 36.94 |
5 | 2 | GAILLARD Jean Marc | 1980 | FRA | 1:36:05.6 | +6.1 | 37.97 |
6 | 26 | AGNELLET Gerard | 1992 | FRA | 1:36:11.1 | +11.6 | 40.64 |
7 | 12 | CAPELLI Marino | 1996 | SUI | 1:36:17.9 | +18.4 | 43.95 |
8 | 41 | RAEZ Curdin | 2000 | SUI | 1:36:26.4 | +26.9 | 48.08 |
9 | 42 | PFAEFFLI Gian Flurin | 1996 | SUI | 1:37:30.2 | +1:30.7 | 79.09 |
10 | 40 | PERRUCHE Simon | 1996 | FRA | 1:37:30.5 | +1:31.0 | 79.24 |
11 | 14 | DANUSER Marius | 1992 | SUI | 1:37:31.0 | +1:31.5 | 79.48 |
12 | 65 | MARTIN Remi | 1998 | FRA | 1:37:43.2 | +1:43.7 | 85.41 |
13 | 8 | ZELLWEGER Yannick | 2003 | SUI | 1:38:29.7 | +2:30.2 | 108.02 |
14 | 6 | JAY Renaud | 1991 | FRA | 1:39:04.9 | +3:05.4 | 125.13 |
15 | 21 | GAILLARD Lucas | 1999 | FRA | 1:39:05.2 | +3:05.7 | 125.28 |
16 | 44 | DU PASQUIER Arnaud | 1992 | SUI | 1:39:05.5 | +3:06.0 | 125.42 |
17 | 31 | FARET Elie | 1998 | FRA | 1:39:05.9 | +3:06.4 | 125.62 |
18 | 295 | LEUPOLD Richard | 1997 | GER | 1:39:06.3 | +3:06.8 | 125.81 |
19 | 18 | LANCIA Kevin | 2000 | FRA | 1:39:06.7 | +3:07.2 | 126.01 |
20 | 16 | STOCEK Fabian | 1994 | CZE | 1:39:07.0 | +3:07.5 | 126.15 |
21 | 23 | SALUTT Nico | 1998 | SUI | 1:39:09.5 | +3:10.0 | 127.37 |
22 | 1374 | NAEFF Noe | 2003 | SUI | 1:39:14.3 | +3:14.8 | 129.70 |
23 | 86 | ROSSELET Benjamin | 1998 | SUI | 1:39:39.5 | +3:40.0 | 141.95 |
24 | 300 | GIRARD CARRABIN Dorian | 1999 | FRA | 1:39:49.3 | +3:49.8 | 146.72 |
25 | 59 | HAMMER Reto | 1992 | SUI | 1:39:50.2 | +3:50.7 | 147.16 |
26 | 29 | OLEX Max | 1989 | GER | 1:40:11.9 | +4:12.4 | 157.71 |
27 | 4 | SCHAAD Roman | 1993 | SUI | 1:40:40.5 | +4:41.0 | 171.61 |
28 | 32 | ROYER Jeremy | 1999 | FRA | 1:41:05.7 | +5:06.2 | 183.86 |
29 | 15 | GOALABRE Paul | 1991 | FRA | 1:41:13.7 | +5:14.2 | 187.75 |
30 | 288 | BEELER Samuel | 1999 | SUI | 1:41:24.8 | +5:25.3 | 193.15 |
31 | 71 | ENGEL Clyde | 1992 | SUI | 1:41:25.3 | +5:25.8 | 193.39 |
32 | 292 | HERICHER Antoine | 2001 | FRA | 1:41:25.4 | +5:25.9 | 193.44 |
33 | 61 | STEINAUER Ricky | 2000 | SUI | 1:41:28.9 | +5:29.4 | 195.14 |
34 | 113 | BAESSLER Severin | 1999 | SUI | 1:41:30.2 | +5:30.7 | 195.77 |
35 | 174 | GRAETZER Daniel | 1998 | SUI | 1:41:31.8 | +5:32.3 | 196.55 |
36 | 104 | ZUEGER Andrin | 2002 | SUI | 1:41:36.1 | +5:36.6 | 198.64 |
37 | 205 | GADIENT Filippo | 2002 | SUI | 1:42:29.0 | +6:29.5 | 224.36 |
38 | 7 | MATOSSI Livio | 1997 | SUI | 1:42:30.3 | +6:30.8 | 224.99 |
39 | 76 | RATH Tobias | 1985 | GER | 1:42:31.0 | +6:31.5 | 225.33 |
40 | 55 | LIEDERER Niklas | 1991 | AUT | 1:43:28.9 | +7:29.4 | 253.48 |
41 | 236 | GIACHINO Gianni | 2001 | FRA | 1:44:07.8 | +8:08.3 | 272.39 |
42 | 3391 | BARTHEZ Xavier | 2000 | FRA | 1:44:18.7 | +8:19.2 | 277.69 |
43 | 24 | WEISHAEUPL Andreas | 1992 | GER | 1:44:34.6 | +8:35.1 | 285.42 |
44 | 277 | LOCHER Robin | 2000 | SUI | 1:44:40.7 | +8:41.2 | 288.38 |
45 | 88 | SCHELLENBERG Andrin | 1994 | SUI | 1:45:00.4 | +9:00.9 | 297.96 |
46 | 1385 | GOSTOUT Christian | 1998 | USA | 1:45:11.7 | +9:12.2 | 303.45 |
47 | 234 | GRUBER Lorenz | 1999 | AUT | 1:45:26.7 | +9:27.2 | 310.75 |
48 | 1322 | BETI Elia | 2003 | SUI | 1:46:12.4 | +10:12.9 | 332.96 |
49 | 225 | MADLENER Moritz | 1993 | GER | 1:46:53.5 | +10:54.0 | 352.94 |
50 | 3392 | CHARVOLIN Nolan | 1998 | FRA | 1:47:10.8 | +11:11.3 | 361.35 |
51 | 2406 | PERROUD Ewen | 1998 | FRA | 1:48:14.7 | +12:15.2 | 392.42 |
52 | 3390 | SEROT Titouan | 1999 | BEL | 1:48:18.3 | +12:18.8 | 394.17 |
53 | 1393 | ZARUCCHI Nico | 2003 | SUI | 1:48:42.3 | +12:42.8 | 405.84 |
54 | 17 | GULER Florian | 1999 | SUI | 1:49:06.9 | +13:07.4 | 417.80 |
55 | 287 | HARTMANN Till | 2001 | GER | 1:49:39.3 | +13:39.8 | 433.55 |
56 | 1325 | FROMMELT Tobias | 2002 | LIE | 1:50:12.6 | +14:13.1 | 449.74 |
57 | 3395 | CHICHIGNOUD Louis | 2002 | FRA | 1:51:04.8 | +15:05.3 | 475.11 |
58 | 7310 | TEELING Max | 1999 | AUT | 1:52:27.2 | +16:27.7 | 515.17 |
59 | 11 | COLOGNA Gianluca | 1990 | SUI | 1:53:18.0 | +17:18.5 | 539.87 |
60 | 2333 | SUCHY Jiri | 1976 | CZE | 1:55:01.3 | +19:01.8 | 590.09 |
61 | 1326 | HANSELMANN Loris | 2003 | SUI | 1:55:56.9 | +19:57.4 | 617.12 |
62 | 3396 | HESS Julien | 2001 | FRA | 1:55:59.1 | +19:59.6 | 618.19 |
63 | 1349 | BOSSHART Adrian | 1994 | SUI | 1:58:23.3 | +22:23.8 | 688.29 |
64 | 3394 | LAVIALLE Pierre | 2002 | FRA | 1:58:51.7 | +22:52.2 | 702.10 |
65 | 0 | PONTI Giacomo | 2003 | ITA | 2:00:23.7 | +24:24.2 | 746.83 |
66 | 1375 | WELZ Nino | 2001 | SUI | 2:01:33.0 | +25:33.5 | 780.52 |
67 | 3393 | VERGNOLLE Titouan | 2003 | FRA | 2:03:10.9 | +27:11.4 | 828.11 |
68 | 1283 | BLANIN Alexey | 1975 | RUS | 2:09:04.0 | +33:04.5 | 999.77 |
68 | 2067 | PALOUKIDIS Petros | 1986 | GRE | 2:09:11.8 | +33:12.3 | 1003.56 |
69 | 7077 | GOUVAILIS Christos | 1984 | GRE | 2:15:30.0 | +39:30.5 | 1187.43 |
Women:
Plass | Startnr | Navn | Født | Nasjon | Slutttid | Tid etter | FIS-poeng |
1 | 370 | KAELIN Nadja | 2001 | SUI | 1:46:31.1 | 0.00 | 37.51 |
2 | 347 | CHOPARD LALLIER Celine | 1994 | FRA | 1:46:32.9 | +1.8 | 38.30 |
3 | 301 | LATUILLIERE Enora | 1992 | FRA | 1:46:35.1 | +4.0 | 39.26 |
4 | 368 | BROCARD Elisa | 1984 | ITA | 1:46:39.4 | +8.3 | 41.15 |
5 | 364 | BONER Seraina | 1982 | SUI | 1:48:21.8 | +1:50.7 | 86.01 |
6 | 311 | SLIND Silje Oeyre | 1988 | NOR | 1:50:04.9 | +3:33.8 | 131.18 |
7 | 373 | LOESCHKE Jessica | 2000 | GER | 1:50:23.1 | +3:52.0 | 139.15 |
8 | 359 | ZAMPA Maria Adele | 2004 | SUI | 1:51:04.7 | +4:33.6 | 157.38 |
9 | 377 | WOHLER Carla Nina | 2000 | SUI | 1:52:02.1 | +5:31.0 | 182.52 |
10 | 371 | KAUFMANN Aita | 1997 | SUI | 1:52:05.0 | +5:33.9 | 183.79 |
11 | 346 | SEEBACHER Anna Roswitha | 1994 | AUT | 1:52:10.8 | +5:39.7 | 186.34 |
12 | 322 | WOHLER Gianna Chiara | 2000 | SUI | 1:53:05.9 | +6:34.8 | 210.48 |
13 | 306 | GUNTERN Helena | 2002 | SUI | 1:53:21.9 | +6:50.8 | 217.49 |
14 | 380 | MAYER Celine | 1998 | GER | 1:54:39.4 | +8:08.3 | 251.44 |
15 | 360 | CESTER Marta | 1995 | ESP | 1:54:42.2 | +8:11.1 | 252.67 |
16 | 372 | LANE Margaret | 1995 | USA | 1:54:54.4 | +8:23.3 | 258.01 |
17 | 376 | HENNING Lovisa | 1999 | SWE | 1:57:02.4 | +10:31.3 | 314.09 |
18 | 302 | WIESER Fabiana | 1996 | SUI | 1:57:41.0 | +11:09.9 | 331.00 |
19 | 365 | VELICER Sophia Tsu | 1999 | TPE | 1:57:42.1 | +11:11.0 | 331.48 |
20 | 341 | BEBI Selina | 2001 | SUI | 1:58:34.5 | +12:03.4 | 354.44 |
21 | 1406 | CHARRIERE Noemie | 2003 | SUI | 1:58:38.9 | +12:07.8 | 356.37 |
22 | 363 | DONZALLAZ Nicole | 1981 | SUI | 1:59:19.8 | +12:48.7 | 374.28 |
23 | 369 | UHL Ann-Cathrin | 1996 | GER | 2:01:12.1 | +14:41.0 | 423.48 |
24 | 2411 | BRAMS Shea | 2002 | USA | 2:01:13.4 | +14:42.3 | 424.05 |
25 | 3397 | SAILLET Marie | 1999 | FRA | 2:02:17.2 | +15:46.1 | 452.01 |
26 | 348 | ORBAN Freya | 1997 | SWE | 2:03:59.9 | +17:28.8 | 497.00 |
27 | 3398 | TAFFIN Nina | 2002 | FRA | 2:06:21.1 | +19:50.0 | 558.86 |
28 | 2412 | DESCHENAUX Charlotte | 2003 | SUI | 2:06:35.4 | +20:04.3 | 565.12 |
29 | 1419 | TUCKER Amelia | 2002 | USA | 2:09:08.4 | +22:37.3 | 632.16 |
30 | 3399 | CHARVOLIN Candice | 2002 | FRA | 2:10:01.9 | +23:30.8 | 655.59 |
31 | 3329 | MAYER Melina | 1996 | SUI | 2:10:07.1 | +23:36.0 | 657.87 |
32 | 375 | DALENG Andrine | 2000 | NOR | 2:14:53.7 | +28:22.6 | 783.43 |
33 | 3153 | UZICK Liudmila | 1969 | GER | 2:14:59.1 | +28:28.0 | 785.80 |
34 | 374 | BACKLUND Moa | 2001 | SWE | 2:19:51.0 | +33:19.9 | 913.68 |
35 | 6354 | FREIHOLZ Lilou | 2003 | SUI | 2:20:51.2 | +34:20.1 | 940.06 |